Watertube Steam Boilers 2017-05-09T13:50:58+00:00

Watertube Steam Boilers

If you need large volumes of saturated or superheated steam, then the Thermal and Pressure Engineering watertube steam boilers are the best of breed. We can deliver these units from a 1.5 MW, right up to 35 MW.

Watertube steam boilers can be fired via conventional fuels (Diesel, LPG or Natural Gas). However, the ever increasing cost of fossil fuels, these steam boilers can be manufactured to take a large range of alternate fuels like coal, wood or even agricultural waste.

The Thermal and Pressure Engineering watertube steam boilers are of the “D Type” design which is well known for its efficiency and simplicity. This design utilises large radius tube bends and limits the required number of bends which reduces the stress on the tube and increases the unit life. All equipment is built to comply with Australian standards as well as being designed for ease of maintenance and repair.

 

 

Vertical Watertube Steam Boilers

Although the larger watertube steam boilers are manufactured as horizontal units, our small boilers are often asked for in vertical orientation. The vertical watertube steam boilers are convenient as they are easier to install in areas where space is limited. The vertical watertube steam boilers can be supplied in a variety of sizes from a small 50KW unit up to a maximum of around 1500KW.

Larger steam boilers available upon request.

vertical watertube steam boiler
vertical watertube steam boilers watertube steam boilers
Model W150 W200 W300 W400 W500 W600
Capacity – MW 1.5 2.0 3.0 4.0 5.0 6.0
Capacity – HP 150 200 300 400 500 600
Evaporation KG/HR f & a 100C 2300 3000 4600 6000 7500 9000
Heating Surface M² 42 56 84 112 141 168
Fuel Usage Natural Gas M³/HR 170 227 340 454 568 682
LPG LT/HR 231 308 463 617 771 926
Diesel Oil LT/HR 141 192 286 387 481 573
Main Steam Outlet (MM) 65 80 80 100 150 150
Feedwater Inlet (MM) 25 32 40 40 40 40
Safety Valve (MM) 25 25 40 50 50 65
Blowdown Valve (MM) 40 40 40 40 40 40
Flue Diameter (MM) 350 400 450 500 600 700
Overall Height (MM) 3750 3750 3750 3750 3750 3750
Overall Width (MM) 2890 2890 2890 2890 2890 2890
Overall Length (MM) 3100 3370 3500 3950 4900 6600
Weight – Dry (KG) 6,800 9,000 11,500 13,800 15,800 16,400
Model W800 W1000 W1200 W1500 W2000 W2500
Capacity – MW 8 10 12 15 20 25
Capacity – HP 800 1000 1200 1500 2000 2500
Evaporation KG/HR f & a 100C 12500 15600 18700 23400 31300 40000
Standard Operating Pressure kpa <1800 <1800 <1800 <1800 <1800 <1800
Fuel Usage Natural Gas M³/HR 886 1108 1329 1662 2216 2770
LPG LT/HR 1348 1688 2025 2428 3237 4047
Diesel Oil LT/HR 819 1023 1228 1535 2047 2559
Main Steam Outlet (MM) 200 200 200 250 300 300
Feedwater Inlet (MM) 50 50 50 65 65 65
Safety Valve (MM) 2 x 65 2 x 65 3 x 65 3 x 65 3 x 65 3 x 65
Blowdown Valve (MM) 50 50 50 50 50 50
Flue Diameter (MM) 800 900 1000 1000 1200 1400
Overall Height (MM) 4400 4400 4600 4600 4600 4600
Overall Width (MM) 3400 3400 3400 4200 4200 4200
Overall Length (MM) 6300 6500 7000 7000 8400 9400
Weight – Dry (KG) 20,500 24,800 30,000 35,000 38,500 42,000
vertical watertube steam boiler
vertical watertube steam boilers